| Linear Measure |
| Long Measure |
| 12 inches (in.) | = | 1 foot (ft.) |
| 3 feet | = | 1 yard (yd.) |
| 5 1/2 yards, 11 half yards, 16.5 feet | = | 1 rod (rd.) |
| 320 rods | = | 1 mile (mi.) |
| Surveyors' Measure |
| 7.92 innches | = | 1 link (lk.) |
| 25 links | = | 1 rod (rd.) |
| 100 links, 4 rods | = | 1 chain (ch.) |
| 80 chains | = | 1 mile (mi.) |
| 4 inches | = | 1 hand Used to meas. height of horses |
| 3 feet | = | 1 pace Used for stepping off distances |
| 6 feet | = | 1 fathom Used to measure depths at sea |
| 1 1/7 statute miles (nearly) | = | 1 geographic mile, or nautical knot |
| 60 geographic miles | = | 1 degree of latitude on equator |
|
|
| 1 mile = 80 chains = 320 rods = 1760 yards = 5280 feet |
| 1 chain = 4 rods = 66 feet = 100 links |
| 1 yard | = | 36 inches |
| 1 meter | = | 39.37 inches or 1 yard, 3 1/3 inches |
| Surface Measure |
| 144 square inches (sq. in.) | = | 1 square foot (sq. ft.) |
| 9 square feet | = | 1 square yard (sq. yd.) |
| 30 1/4 square yards, 121 quarter square yards | = | 1 square rod (sq. rd.) or perch (pch.) |
| 160 square rods | = | 1 acre (A.) |
| Surveyors' Square Measure |
| 625 square (sq. lk.) | = | 1 square rod (sq. rd.) or perch (pch.) |
| 16 square rods | = | 1 square chain (sq. ch.) |
| 10 square chains | = | 1 acre (A.) |
| 640 acres | = | 1 section (sec.) |
| 36 sections | = | 1 township (T.) |
| 1A. = 160 sq.rds. = 4840 sq. yds. = 43560 sq.ft. = 6272640 sq.in. |
| 1 sq.rds. = 30 1/4 sq. yds. = 272 1/4 sq.ft. = 39204 sq.in. |
| 1 sq. yds. = 9 sq.ft. = 1296 sq.in. |
| Cubic Measure |
| 1728 cubic inches (cu.in.) | = | 1 cubic foot (cu. ft.) |
| 27 cubic feet | = | 1 cubic yard (cu. yd.) |
| 128 cubic feet | = | 1 cord (cd.) = 4x4x8 ft. |
| 24 3/4 cubic feet | = | 1 perch of stone (pch.) |
| Liquid Measure |
| Table |
| 4 gills (gi.) | = | 1 pint (pt.) |
| 2 pints | = | 1 quart (qt.) |
| 4 quarts | = | 1 Gallon (gal.) |
| 1 gal. = 4 qt. = 8 pt = 32 gi. |
| L |
| Dry Measure |
| 2 pint (pt.) | = | 1 quart (qt) |
| 8 quarts | = | 1 peck (pk.) |
| 4 pecks | = | 1 bushel (bu.) |
| 1 bu. = 4 pks. = 32 qts. = 64 pts. |
| 1 pks. = 8 qts. = 16 pts. |
| 1 gal. liquid mea. | = | 231 cu.in. |
| 1 qt. liquid mea. | = | 58 cu.in. |
| 1 qt. dry mea. | = | 67+ cu.in. |
| 1 litre | = | 61 cu.in. |
| 1 bushel | = | 2150 cu.in. |
| 1 peck | = | 537 1/2 cu.in. |
| 8 qts. liq. mea. | = | 462 cu.in. |
| 1 hectolitre | = | 6102+ cu.in. |
| Apothecaries' Weight and Fluid Measure |
| 20 grains (gr.) | = | 1 scruple (sc.) |
| 3 scruples | = | 1 drachm (dr.) |
| 8 drachms | = | 1 ounce (oz.) |
| 12 ounces | = | 1 pound (lb.) |
| Fluid measure |
| 60 minims (m.) | = | 1 fluid Drachm |
| 8 fluid Drachm | = | 1 fluid ounce |
| 16 fluid ounce | = | 1 pint (O.) |
| 8 pints | = | 1 gallon (Cong.) |
| Troy Weight |
| 12 grams (gr.) | = | 1 pennyweight (pwt.) |
| 20 pennyweights | = | 1 ounce (oz.) |
| 12 ounces | = | 1 pound (lb.) |
| Avoirdupois Weght |
| 16 ounce (oz.) | = | 1 pound (lb.) |
| 100 pounds | = | 1 hundred wt. (cwt.) or 1 cental (c.) |
| 20 hundred wt. | = | 1 ton (T.) |
| 1 lb. Troy | = | 5760 grs. Troy |
| 1 lb. apoth. | = | 5760 grs. Troy |
| 1 lb.avoir. | = | 7000 grs. Troy |
| 1 kilogram | = | 15432 grs. Troy |
| 196 lbs. | = | 1 barrel of flour |
| 200 lbs. | = | 1 barrel of beef, pork, fish |
| 280 lbs. | = | 1 barrel of salt |
| 32 lbs. | = | 1 bushel of oats |
| 56 lbs. | = | 1 bushel of corn or rye |
| 60 lbs. | = | 1 bushel of wheat, beans, peas |
| 14 lbs. | = | 1 bushel of bluegrass-seed |
| 60 lbs. | = | 1 bushel of clover-seed |
| 48 lbs. | = | 1 bushel of barley |
| 56 lbs. | = | 1 bushel of flaxseed |
| 44 lbs. | = | 1 bushel of hemp-seed |
| 60 lbs. | = | 1 bushel of potatoes |
| 45 lbs. | = | 1 bushel of timothy-seed |
| 57 lbs. | = | 1 bushel of onions |
| 28 lbs. | = | 1 bushel of appels, pears (dry) |
| 70 lbs. | = | 1 bushel of corn in ear |
| 52 lbs. | = | 1 bushel of buchwheat |
| 50 lbs. | = | 1 bushel of salt |
| 80 lbs. | = | 1 bushel of bituminous coal |
| Stationers' table |
| 12 units | = | 1 dozen |
| 12 dozen | = | 1 gross |
| 12 gross | = | 1 great gross |
| 24 sheets | = | 1 quire |
| 20 quire | = | 1 ream |
| 2 reams | = | 1 bundle |
| 5 bundles | = | 1 bale |
| English Money |
| 4 farthings (far) | = | 1 penny (d.) |
| 12 pence | = | 1 shilling (s.) |
| 20 shillings | = | 1 pound or soverign () |