| The Renaissance Man's Sneakers Weeb Site | |
| About Shoe Sizes |
| Infants |
International Size Cross-Reference Here are the corresponding sizes in the European (EU), Japanese (JP), United Kingdom (UK), and United States (US) shoe measurement systems for infants, children, women, and men. Data in centimeters (cm) IMPORTANT: |
||||||
| US | UK | EU | JP | ||||
| 2.0 | 1.5 | 17.0 | 7.0 | ||||
| 2.5 | 2.0 | 18.0 | 7.5 | ||||
| 3.0 | 2.5 | 18.5 | 8.0 | ||||
| 3.5 | 3.0 | 19.0 | 8.5 | ||||
| 4.0 | 3.5 | 19.5 | 9.0 | ||||
| 4.5 | 4.0 | 20.0 | 9.5 | ||||
| 5.0 | 4.5 | 21.0 | 10.0 | ||||
| 5.5 | 5.0 | 21.5 | 10.5 | ||||
| 6.0 | 5.5 | 22.0 | 11.0 | ||||
| 6.5 | 6.0 | 22.5 | 11.5 | ||||
| 7.0 | 6.5 | 23.5 | 12.0 | ||||
| 7.5 | 7.0 | 24.0 | 12.5 | ||||
| 8.0 | 7.5 | 25.0 | 13.0 | ||||
| Children | |||||||
| US | UK | EU | JP | ||||
| 8.5 | 8.0 | 25.5 | 13.5 | ||||
| 9.0 | 8.5 | 26.0 | 14.0 | ||||
| 9.5 | 9.0 | 26.5 | 14.5 | ||||
| 10.0 | 9.5 | 27.0 | 15.0 | ||||
| 10.5 | 10.0 | 27.5 | 15.5 | ||||
| 11.0 | 10.5 | 28.0 | 16.0 | ||||
| 11.5 | 11.0 | 28.5 | 16.5 | ||||
| 12.0 | 11.5 | 29.5 | 17.0 | ||||
| 12.5 | 12.0 | 30.0 | 17.5 | ||||
| 13.0 | 12.5 | 31.0 | 18.0 | ||||
| 13.5 | 13.0 | 31.5 | 18.5 | ||||
| 1.0 | 13.5 | 32.0 | 19.0 | ||||
| 1.5 | 1.0 | 33.0 | 19.5 | Women | |||
| 2.0 | 1.5 | 33.5 | 20.0 | ||||
| 2.5 | 2.0 | 34.0 | 20.5 | US | UK | EU | JP |
| 3.0 | 2.0 | 35.0 | 21.0 | 5.0 | 4.0 | 35.0 | 22.0 |
| 3.5 | 2.5 | 35.5 | 21.5 | 5.5 | 4.5 | 35.5 | 22.5 |
| 4.0 | 3.0 | 36.0 | 22.0 | 6.0 | 5.0 | 36.0 | 23.0 |
| 4.5 | 3.5 | 36.5 | 22.5 | 6.5 | 5.5 | 36.5 | 23.5 |
| 5.0 | 4.0 | 37.5 | 23.0 | 7.0 | 6.0 | 37.5 | 24.0 |
| 5.5 | 4.5 | 38.0 | 23.5 | 7.5 | 6.5 | 38.0 | 24.5 |
| Men | |||||||
| US | UK | EU | JP | ||||
| 6.0 | 5.0 | 38.5 | 24.0 | 8.0 | 6.5 | 38.5 | 25.0 |
| 6.5 | 5.5 | 39.0 | 24.5 | 8.5 | 7.0 | 39.0 | 25.5 |
| 7.0 | 6.0 | 40.0 | 25.0 | 9.0 | 7.5 | 40.0 | 26.0 |
| 7.5 | 6.5 | 40.5 | 25.5 | 9.5 | 8.0 | 40.5 | 26.5 |
| 8.0 | 7.0 | 41.0 | 26.0 | 10.0 | 8.5 | 41.0 | 27.0 |
| 8.5 | 7.5 | 42.0 | 26.5 | 11.0 | 9.5 | 42.0 | 28.0 |
| 9.0 | 8.0 | 42.5 | 27.0 | 12.0 | 10.5 | 42.5 | 29.0 |
| 9.5 | 8.5 | 43.0 | 27.5 | ||||
| 10.0 | 9.0 | 44.0 | 28.0 | ||||
| 10.5 | 9.5 | 44.5 | 28.5 | ||||
| 11.0 | 10.0 | 45.0 | 29.0 | ||||
| 11.5 | 10.5 | 45.5 | 29.5 | ||||
| 12.0 | 11.0 | 46.0 | 30.0 | ||||
| 12.5 | 12.0 | 47.5 | 31.0 | ||||
| 13.0 | 47.0 | ||||||
You know what they say about the size of your feet, don't you? Yup—they get bigger with age. Although you may have been able to slip your sneakers on and off easily five years ago, if you're still wearing the same shoe size, lacing up might be much more of a struggle. That's because your feet naturally get larger with age. And it's one more reason to toss your old middle-school gym shoes to make sure your athletic footwear is keeping up with the pace of your ever-expanding footprint.
"As you age, your feet can grow in both length and width. People need to measure the width of their foot as well as the length every other year because women can increase by one and a half sizes and men can increase by a half a size over the years," says Larry Wu, M.D., of the department of family medicine at Duke University Medical Center in Chapel Hill, North Carolina. Women should also have their feet re-measured after having children. Shop for your new pair of sneakers in the evening, because your feet grow an extra 5 percent during the day. "Never believe the salesmen when they tell you the shoe will stretch, because it won't," says Wu.
![]() |
|||
| © Ragnar Torfason 2006 April 7 | |||